Brand Apple
Model iPhone 6s Plus
Release date September 2015
Form factor Touchscreen
Dimensions (mm) 158.20 x 77.90 x 7.30
Weight (g) 192.00
Battery capacity (mAh) 2750
Removable battery No
Colours Gold, Rose Gold, Silver, Space Grey
Display
Screen size (inches) 5.50
Touchscreen Yes
Resolution 1080×1920 pixels
Pixels per inch (PPI) 401
Hardware
Processor one-core
Processor make Apple A9
RAM 2GB
Internal storage 128GB
Expandable storage No
Camera
Rear camera 12-megapixel
Rear flash Yes
Front camera 5-megapixel
Software
Operating system iOS 9
Connectivity
Wi-Fi Yes
Wi-Fi standards supported 802.11 a/b/g/n/ac
GPS Yes
Bluetooth Yes, v 4.20
NFC Yes
Infrared No
USB OTG No
Headphones 3.5mm
FM No
Number of SIMs 1
Wi-Fi Direct No
Mobile High-Definition Link (MHL) No
SIM Type Nano-SIM
GSM/CDMA GSM
3G Yes
4G/ LTE Yes
Supports 4G in India (Band 40) Yes
Sensors
Compass/ Magnetometer Yes
Proximity sensor Yes
Accelerometer Yes
Ambient light sensor Yes
Gyroscope Yes
Barometer Yes
Temperature sensor No








New Apple iphone 7 Plus 256GB
KSh38,000.00 KSh35,000.00

Hp Elitebook 840 G3 Intel Core i5 6th Gen, 2.4Ghz 8GB RAM 256GB SSD
KSh35,000.00 KSh30,999.00
New Apple iPhone 6S Plus 128GB
KSh32,000.00 KSh25,500.00
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2015, September |
---|---|---|
Status | Available. Released 2015, September |
BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2Â (~67.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
3D Touch display |
PLATFORM | OS | iOS 9, upgradable to iOS 13.3 |
---|---|---|
Chipset | Apple A9 (14 nm) | |
CPU | Dual-core 1.84 GHz Twister | |
GPU | PowerVR GT7600 (six-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 2GB RAM | |
NVMe |
MAIN CAMERA | Single | 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF, OIS |
---|---|---|
Features | Dual-LED dual-tone flash, HDR | |
Video | 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, 31mm (standard) |
---|---|---|
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
16-bit/44.1kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Ion 2750 mAh battery (10.45 Wh) | |
---|---|---|
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 24 h (3G) | |
Music play | Up to 80 h |
MISC | Colors | Space Gray, Silver, Gold, Rose Gold |
---|---|---|
Models | A1634, A1687, A1690, A1699 | |
SAR | 1.12 W/kg (head) Â Â 1.14 W/kg (body) | |
SAR EU | 0.93 W/kg (head) Â Â 0.98 W/kg (body) | |
Price | $ 149.00 / € 228.48 / £ 248.99 / ₹ 39,900 |
Out of stock
Categories: Apple Products, iPhones, Phones & Tablets
Tags: iphone 6s plus in kenya, ipjone 6s plus in nairobi
Description
Reviews (0)
Be the first to review “New Apple iPhone 6S Plus 128GB” Cancel reply
Shipping & Delivery


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
New Apple iphone 7 256GB
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
LAUNCH | Announced | 2016, September |
---|---|---|
Status | Available. Released 2016, September |
BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches, 60.9 cm2Â (~65.6% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
625 nits max brightness Wide color gamut 3D Touch display & home button |
PLATFORM | OS | iOS 10.0.1, upgradable to iOS 13.3 |
---|---|---|
Chipset | Apple A10 Fusion (16 nm) | |
CPU | Quad-core 2.34 GHz (2x Hurricane 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 2GB RAM | |
NVMe |
MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
---|---|---|
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) | |
---|---|---|
Talk time | Up to 14 h (3G) | |
Music play | Up to 40 h |
MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
---|---|---|
Models | A1660, A1778, A1779, A1780, A1853, A1866 | |
SAR | ||
SAR EU | 1.38 W/kg (head) Â Â 1.34 W/kg (body) | |
Price | $ 139.86 / € 188.32 / £ 203.40 / ₹ 27,999 |
Apple MacBook Air With M1 Chip 8GB RAM 256GB SSD 13.3 Inch Display (Space grey)
- Operating system:Â macOS Big Sur 11.0
- Memory:Â 8 GB (1 x 8 GB) (Onboard) Embedded DRAM
- Storage:Â 1 x 256 GB Integrated PCIe superfast SSD
- Optical drive:Â No optical drive
- Graphics Processor: Integrated Intel® HD Graphics 500
- Processor: Apple M1 chip with 8‑core CPU, 7‑core GPU, and 16‑core Neural Engine
- Processor Family: Apple M1 chip
- Display: 13.3″ Retina Display with True Tone | 2560 x 1600 screen resolution | 16:10 aspect ratio for 227 pixels per inch (ppi) | Panel Type: IPS-Type LCD / Non-touch / Glossy | 400 cd/m2 Brightness | 100% DCI-P3 Color Gamut
Macbook Pro laptop – M2 Chip Next Gen 8 – Core CPU – 10 Core GPU, 16GB RAM, 512 GB SSD, 13.3″, WQXGA (2560 x 1600), MacOs Monterey 12, 720P HD Camera, Touchbar, Backlit Keyboard, Space Grey, 1 year warranty
New Apple iPhone 6S 16GB
Apple iPhone 6s smartphone was launched in September 2015. The phone comes with a 4.70-inch touchscreen display with a resolution of 750x1334 pixels at a pixel density of 326 pixels per inch (ppi) and an aspect ratio of 16:9.
Apple iPhone 6s is powered by a 1.84GHz dual-core Apple A9 processor. It comes with 2GB of RAM.
The Apple iPhone 6s runs iOS 9 and is powered by a 1715mAh non-removable battery.
As far as the cameras are concerned, the Apple iPhone 6s on the rear packs a 12-megapixel camera with an f/2.2 aperture and a pixel size of 1.22-micron. The rear camera setup has phase detection autofocus. It sports a 5-megapixel camera on the front for selfies, with an f/2.2 aperture.
Apple iPhone 6s based on iOS 9 and packs 16GB of inbuilt storage. The Apple iPhone 6s is a single SIM (GSM) smartphone that accepts a Nano-SIM card.
Connectivity options on the Apple iPhone 6s include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v4.20, NFC, Lightning, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, barometer, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor.
The Apple iPhone 6s measures 138.30 x 67.10 x 7.10mm (height x width x thickness) and weighs 143.00 grams. It was launched in Gold, Rose Gold, Silver, and Space Grey colours. It bears a metal body.
Apple iMac all in one Desktop – M1 Chip 8 Cores CPU and 7 Core GPU, 8GB RAM, 256GB SSD, 24″
Samsung Galaxy A80 Smartphone 6.7″ Super AMOLED Display 8GB RAM, 128GB Intenal Storage
New Apple iphone 7 Plus 256GB
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2016, September |
---|---|---|
Status | Available. Released 2016, September |
BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2Â (~67.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
625 nits max brightness Wide color gamut 3D Touch display & home button |
PLATFORM | OS | iOS 10.0.1, upgradable to iOS 13.3 |
---|---|---|
Chipset | Apple A10 Fusion (16 nm) | |
CPU | Quad-core 2.34 GHz (2x Hurricane 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 3GB RAM | |
NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
---|---|---|
Features | Face detection, HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | |
---|---|---|
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 21 h (3G) | |
Music play | Up to 60 h |
MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
---|---|---|
Models | A1661, A1784, A1785, A1786 | |
SAR | 1.19 W/kg (head) Â Â 1.19 W/kg (body) | |
SAR EU | 1.24 W/kg (head) Â Â 1.00 W/kg (body) | |
Price | $ 212.96 / € 274.00 / £ 219.99 / ₹ 34,999 |
New Apple iphone 7 Plus 128GB
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2016, September |
---|---|---|
Status | Available. Released 2016, September |
BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2Â (~67.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
625 nits max brightness Wide color gamut 3D Touch display & home button |
PLATFORM | OS | iOS 10.0.1, upgradable to iOS 13.3 |
---|---|---|
Chipset | Apple A10 Fusion (16 nm) | |
CPU | Quad-core 2.34 GHz (2x Hurricane 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 3GB RAM | |
NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
---|---|---|
Features | Face detection, HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | |
---|---|---|
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 21 h (3G) | |
Music play | Up to 60 h |
MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
---|---|---|
Models | A1661, A1784, A1785, A1786 | |
SAR | 1.19 W/kg (head) Â Â 1.19 W/kg (body) | |
SAR EU | 1.24 W/kg (head) Â Â 1.00 W/kg (body) | |
Price | $ 212.96 / € 274.00 / £ 219.99 / ₹ 34,999 |
Reviews
There are no reviews yet.