Color: Gray
Capacity: 128GB
| Lenovo ThinkPad X1 Carbon Gen 9 - Core i7-1185G7, 16GB RAM LPDDR4x-4266 (Not Upgradable), 512GB SSD, 14” WUXGA (1920x1200), Windows 10 Pro, Touchscreen, Fingerprint reader, 720P HD Camera, Backlit keyboard, Black, 3 Year Warranty, Ports: 1x USB 3.2 Gen 1, 1x USB 3.2 Gen 1 (Always On), 2x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4a), 1x HDMI 2.0, 1x Headphone / microphone combo jack (3.5mm) |
| Type | Personal computer |
| Product Form Factor | Small form factor |
| Built-in Devices | Speaker |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Color | Black |
| Localization | Language: English / region: United States |
| CPU | Intel Core i7 (8th Gen) 8700 / 3.2 GHz |
| Max Turbo Speed | 4.6 GHz |
| Number of Cores | 6-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Chipset Type | Intel B360 |
| Installed Size | 12 MB |
| Cache Per Processor | 12 MB |
| Installed Size | 8 GB / 64 GB (max) |
| Technology | DDR4 SDRAM - non-ECC |
| Effective Memory Speed | 2666 MHz |
| Rated Memory Speed | 2666 MHz |
| Form Factor | DIMM 288-pin |
| Slots | 4 (total) / 3 (empty) |
| Features | Unbuffered, dual channel memory architecture |
| Configuration Features | 1 x 8 GB |
| Type | SSD - M.2 |
| Capacity | 1 x 256 GB |
| Interface Type | PCI Express 3.0 x4 |
| Features | TCG Opal Encryption, NVM Express (NVMe) |
| Type | 1 x SATA |
| Controller Interface Type | SATA 6Gb/s |
| Channel Qty | 3 |
| Type | DVD-Writer - SATA |
| Monitor Type | None. |
| Graphics Processor | Intel UHD Graphics 630 |
| Video Interfaces | VGA, DisplayPort |
| Max Monitors Supported | 3 |
| Compliant Standards | High Definition Audio |
| Type | Mouse, keyboard |
| Interface | USB |
| Localization & Layout | US |
| Interface | USB |
| Ethernet Controller | Intel I219-V |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Wake on LAN (WoL) |
| Bays | 1 (total) / 0 (free) x external 5.25" Slim Line 1 (total) / 0 (free) x internal 3.5" x 1/3H 1 (total) / 1 (free) x internal 2.5" |
| Slots | 1 (total) / 1 (free) x PCIe 3.0 x16 - low-profile 2 (total) / 2 (free) x PCIe 3.0 x1 - low-profile 2 (total) / 1 (free) x M.2 Card |
| Interfaces | 2 x USB 3.1 Gen 2 (2 in front) 2 x USB 3.1 Gen 1 (2 in front) 1 x USB-C 3.1 Gen 1 (1 in front) (charging) 1 x microphone (1 in front) 1 x headphones/microphone (1 in front) 4 x USB 2.0 1 x serial 1 x LAN (Gigabit Ethernet) 1 x VGA 2 x DisplayPort 1 x audio line-out |
| Included Accessories | Stand |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
| Security Slot Type | Kensington security slot |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3 |
| Manufacturer Selling Program | TopSeller |
| Device Type | Power supply |
| Nominal Voltage | AC 120/230 V (50/60 Hz) |
| Power Provided | 210 Watt |
| Efficiency | 85% |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Software | Cyberlink PowerDVD, CyberLink Power2Go, Linkedin, Lenovo ThinkVantage |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 6.1 |
| Service & Support | Limited warranty - 3 years - on-site |
| Width | 3.6 in |
| Depth | 11.4 in |
| Height | 13.5 in |
| Weight | 13.23 lbs |
Color: Gray
Capacity: 128GB
Interface: 2.5” SATA III (6Gb/s)
Speed: Sequential read up to 520MB/s
Shock Resistant: 1500G, duration 0.5ms, Half Sine Wave
Vibration Resistant: 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis(X,Y,Z)
Dimension (L x W x H): 69.85mm x 100.2mm x 7mm / 2.75” x 3.94” x 0.28”
Weight: 34g
Color: Gray
Capacity: 256GB
Interface: 2.5” SATA III (6Gb/s)
Speed: Sequential read up to 520MB/s
Shock Resistant: 1500G, duration 0.5ms, Half Sine Wave
Vibration Resistant: 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis(X,Y,Z)
Dimension (L x W x H): 69.85mm x 100.2mm x 7mm / 2.75” x 3.94” x 0.28”
Weight: 34g
No account yet?
Create an Account