Product details The Amazon Fire HD 7 is arguably the best tablet for kids you can buy in Kenya. It is highly rated for its tough build, 2-year warranty, 10-hour battery, and a strong set of parental controls. For protection from drops and scratches, this tablet comes with a tough BLUE FOAM KID-PROOF CASE. Your child will enjoy free access to thousands of age-appropriate books, videos, apps, and games from the FreeTime Unlimited content library. ⭐️ Large Memory You can download these on the tablet’s 16 GB of storage, but if you need more space for your movies and games, there’s room to add storage of up to 512GB ⭐️ Parental Control When buying your kid’s tablet in Kenya, many parents worry about parental control. You don’t want your child to visit inappropriate websites or rack up in-app purchases on your card. Luckily, the Amazon Fire HD 8 offers plenty of parental controls so you can set preferences that limit usage, protect against age-inappropriate content, and block purchases. ⭐️ User Experience The Amazon Fire HD 7 runs on Amazon’s modified version of Android. So, even if it doesn’t have the Google Play Store on it, it’s much easier to set up, use, and navigate. You can set the user experience preference based on whether a child, a teen, or an adult is using the tablet.
MacBook Pro | 2015 Release | 16GB RAM | 256GB SSD | Core i5 | 13″ Retina Display | 6 Months Warranty.
KSh68,000.00 KSh66,199.00
Lenovo laptop ThinkPad X1 Carbon: 12th Gen Intel Core i7-1255u Processor, 16GB RAM, & 1TB SSD
KSh280,000.00 KSh275,000.00
Amazon Fire HD7 Kids Edition Tablet, 7″ HD Display, 16 GB With Blue Kid-Proof Case
KSh18,500.00 KSh15,499.00
- 7″ HD display
- ✔️Fire OS 7, Android 9.0 (Pie)
- ✔️2X the storage (16GB Internal storage and up to 1 TB with microSD card)
- ✔️2 GB RAM.
- ✔️2 MP front and rear-facing cameras with 720p HD video recording.
- ✔️Dual-band, enhanced wifi.
- ✔️All-day battery life – Up to 12 hours of reading, browsing the web, watching videos, and listening to music.
- ✔️30% faster thanks to the new 2.0 GHz quad-core processor.
Out of stock
Category: Phones & Tablets
Description
Reviews (0)
Be the first to review “Amazon Fire HD7 Kids Edition Tablet, 7″ HD Display, 16 GB With Blue Kid-Proof Case” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
New Apple iPhone 6S 64GB
- RAM: 2 GB
- Internal Storage: 64 GB
- Battery: 1715mAh
- Main camera: 12MP, f/2.2, 29mm (standard), PDAF
- Front camera: 5MP, f/2.2, 31mm (standard)
- Display: 4.7 inch
- Processor: Apple A9 (14nm)
- Connectivity: Single SIM, 3G, 4G, VoLTE, Wi-Fi
- Colors: Space Gray, Silver, Gold, Rose Gold
- OS: iOS v9, upgradable to iOS v13
New Apple iPhone 6 32GB
Samsung Galaxy Note 10 (N970) Smartphone
Samsung Galaxy Note10 has a 6.3-inch touchscreen display. 2.73GHz Octa-core Exynos 9825 processor runs Samsung Galaxy Note10. Samsung Galaxy Note10 has a 8GB RAM and a 256GB internal storage. Samsung Galaxy Note10 has a 12MP 12MP 16MP Triple Rear camera and a 10MP front camera for selfies. Samsung Galaxy Note10 runs Android 9.0 (Pie) and has a 3500 mAh Battery.
New Apple iPhone 6 128GB
Samsung Galaxy A80 Smartphone 6.7″ Super AMOLED Display 8GB RAM, 128GB Intenal Storage
New Apple iPhone 6S Plus 128GB
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, September |
| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 3D Touch display |
| PLATFORM | OS | iOS 9, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A9 (14 nm) | |
| CPU | Dual-core 1.84 GHz Twister | |
| GPU | PowerVR GT7600 (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF, OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 2750 mAh battery (10.45 Wh) | |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 24 h (3G) | |
| Music play | Up to 80 h |
| MISC | Colors | Space Gray, Silver, Gold, Rose Gold |
|---|---|---|
| Models | A1634, A1687, A1690, A1699 | |
| SAR | 1.12 W/kg (head) 1.14 W/kg (body) | |
| SAR EU | 0.93 W/kg (head) 0.98 W/kg (body) | |
| Price | $ 149.00 / € 228.48 / £ 248.99 / ₹ 39,900 |
New Apple iPhone 6S 128GB
- RAM: 2 GB
- Internal Storage: 128 GB
- Battery: 1715mAh
- Main camera: 12MP, f/2.2, 29mm (standard), PDAF
- Front camera: 5MP, f/2.2, 31mm (standard)
- Display: 4.7 inch
- Processor: Apple A9 (14nm)
- Connectivity: Single SIM, 3G, 4G, VoLTE, Wi-Fi
- Colors: Space Gray, Silver, Gold, Rose Gold
- OS: iOS v9, upgradable to iOS v13
New Apple iphone 7 Plus 32GB
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, September |
| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) | |
| CPU | Quad-core 2.34 GHz (2x Hurricane 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 21 h (3G) | |
| Music play | Up to 60 h |
| MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
|---|---|---|
| Models | A1661, A1784, A1785, A1786 | |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 1.24 W/kg (head) 1.00 W/kg (body) | |
| Price | $ 212.96 / € 274.00 / £ 219.99 / ₹ 34,999 |










Reviews
There are no reviews yet.