Product details The Amazon Fire HD 7 is arguably the best tablet for kids you can buy in Kenya. It is highly rated for its tough build, 2-year warranty, 10-hour battery, and a strong set of parental controls. For protection from drops and scratches, this tablet comes with a tough BLUE FOAM KID-PROOF CASE. Your child will enjoy free access to thousands of age-appropriate books, videos, apps, and games from the FreeTime Unlimited content library. ⭐️ Large Memory You can download these on the tablet’s 16 GB of storage, but if you need more space for your movies and games, there’s room to add storage of up to 512GB ⭐️ Parental Control When buying your kid’s tablet in Kenya, many parents worry about parental control. You don’t want your child to visit inappropriate websites or rack up in-app purchases on your card. Luckily, the Amazon Fire HD 8 offers plenty of parental controls so you can set preferences that limit usage, protect against age-inappropriate content, and block purchases. ⭐️ User Experience The Amazon Fire HD 7 runs on Amazon’s modified version of Android. So, even if it doesn’t have the Google Play Store on it, it’s much easier to set up, use, and navigate. You can set the user experience preference based on whether a child, a teen, or an adult is using the tablet.
MacBook Pro | 2015 Release | 16GB RAM | 256GB SSD | Core i5 | 13″ Retina Display | 6 Months Warranty.
KSh68,000.00 KSh66,199.00
Lenovo laptop ThinkPad X1 Carbon: 12th Gen Intel Core i7-1255u Processor, 16GB RAM, & 1TB SSD
KSh280,000.00 KSh275,000.00
Amazon Fire HD7 Kids Edition Tablet, 7″ HD Display, 16 GB With Blue Kid-Proof Case
KSh18,500.00 KSh15,499.00
- 7″ HD display
- ✔️Fire OS 7, Android 9.0 (Pie)
- ✔️2X the storage (16GB Internal storage and up to 1 TB with microSD card)
- ✔️2 GB RAM.
- ✔️2 MP front and rear-facing cameras with 720p HD video recording.
- ✔️Dual-band, enhanced wifi.
- ✔️All-day battery life – Up to 12 hours of reading, browsing the web, watching videos, and listening to music.
- ✔️30% faster thanks to the new 2.0 GHz quad-core processor.
Out of stock
Category: Phones & Tablets
Description
Reviews (0)
Be the first to review “Amazon Fire HD7 Kids Edition Tablet, 7″ HD Display, 16 GB With Blue Kid-Proof Case” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
New Apple iphone 8 64GB
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, September |
|---|---|---|
| Status | Available. Released 2017, September |
| BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button True-tone |
| PLATFORM | OS | iOS 11, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A11 Bionic (10 nm) | |
| CPU | Hexa-core (2x Monsoon 4x Mistral) | |
| GPU | Apple GPU (three-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2 |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) | |
|---|---|---|
| Charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging | |
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 40 h |
| MISC | Colors | Silver, Space Gray, Gold, Red |
|---|---|---|
| Models | A1863, A1905, A1906 | |
| SAR | 1.32 W/kg (head) 1.36 W/kg (body) | |
| SAR EU | 1.19 W/kg (head) 1.17 W/kg (body) | |
| Price | $ 205.00 / € 279.99 / £ 229.19 / ₹ 36,999 |
| TESTS | Performance | AnTuTu: 237594 (v7) GeekBench: 10214 (v4.4) GFXBench: 20fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 71dB / Noise 77dB / Ring 80dB | |
| Audio quality | Noise -93.5dB / Crosstalk -80.4dB | |
| Battery life |
Samsung Galaxy A70 Smartphone 6.7″ 6GB RAM, 128GB Internal Storage- Triple Back Camera
Samsung Galaxy A50 Smartphone 6.4″ 4GB RAM, 128GB Internal Storage Triple Back Camera
New Apple iPhone 6 64GB
New Apple iPhone 6S 16GB
Apple iPhone 6s smartphone was launched in September 2015. The phone comes with a 4.70-inch touchscreen display with a resolution of 750x1334 pixels at a pixel density of 326 pixels per inch (ppi) and an aspect ratio of 16:9.
Apple iPhone 6s is powered by a 1.84GHz dual-core Apple A9 processor. It comes with 2GB of RAM.
The Apple iPhone 6s runs iOS 9 and is powered by a 1715mAh non-removable battery.
As far as the cameras are concerned, the Apple iPhone 6s on the rear packs a 12-megapixel camera with an f/2.2 aperture and a pixel size of 1.22-micron. The rear camera setup has phase detection autofocus. It sports a 5-megapixel camera on the front for selfies, with an f/2.2 aperture.
Apple iPhone 6s based on iOS 9 and packs 16GB of inbuilt storage. The Apple iPhone 6s is a single SIM (GSM) smartphone that accepts a Nano-SIM card.
Connectivity options on the Apple iPhone 6s include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v4.20, NFC, Lightning, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, barometer, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor.
The Apple iPhone 6s measures 138.30 x 67.10 x 7.10mm (height x width x thickness) and weighs 143.00 grams. It was launched in Gold, Rose Gold, Silver, and Space Grey colours. It bears a metal body.
New Apple iphone 7 Plus 128GB
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, September |
| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) | |
| CPU | Quad-core 2.34 GHz (2x Hurricane 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 3GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 21 h (3G) | |
| Music play | Up to 60 h |
| MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
|---|---|---|
| Models | A1661, A1784, A1785, A1786 | |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 1.24 W/kg (head) 1.00 W/kg (body) | |
| Price | $ 212.96 / € 274.00 / £ 219.99 / ₹ 34,999 |
Samsung Galaxy Note 10 Plus 256GB
The Samsung Galaxy Note 10 Plus is an Android smartphone with innovative features that make it a great choice for any use, representing one of the best mobile devices ever made. The 6.8 inch screen puts this Samsung at the top of its category. Samsung Galaxy Note10 Plus 256GB Features Screen : 6.8 “Dynamic AMOLED QHD (1.440 x 3.040 pixels) HDR10 CPU : Exynos 9825 RAM : 12 GB LPDDR4X Internal memory : 256 GB UFS expandable (with microSD up to 1 TB) Rear camera : 12 megapixel, f / 1.4-2.4, FOV 77 ° wide angle 16 megapixel, f / 2.2, FOV 123 ° 12 megapixel telephoto, f / 2.1, FOV 45 ° with OIS ToF VGA f / 1.4 Front camera : 10 megapixels, f / 2.2, FOV 80 °, autofocus Connectivity : dual nano SIM microSD (only on LTE), nano SIM microSD (only on 5G) LTE Cat. 20 / 5G, dual band Wi-Fi ac, Bluetooth 5.0, NFC, GPS, Beidou, SBAS, Galileo, USB 3.1 Type-C, no audio jack Battery : 4,300 mAh Dimensions : 162.3 x 77.2 x 7.9 mm Weight : 196 grams OS : Android 9 Pie with OneUI In addition the resolution is currently the highest in circulation: 3040×1440 pixel. The features offered by the Samsung Galaxy Note 10 Plus are many and all top notch. Starting with the LTE 4G which allows data transfer and excellent internet browsing, as well as Wi-Fi and GPS connectivity present in the device. It also has multimedia player , radio, video conferencing , and bluetooth . We emphasize the excellent internal memory of 512 GB with the possibility of expansion. Camera The excellence of this Samsung Galaxy Note 10 Plus is complemented by a 16 megapixel camera that lets you take great pictures with a resolution of 4619×3464 pixels and record 4K videos at the amazing resolution of 3840×2160 pixels. The thickness of just 7.9 mm makes the Samsung Galaxy Note 10 Plus one of the slimmest phones around. The built-in S-Pen stylus can be used to write, draw, and perform a host of wireless wonders. Use it to clip and edit content, or jot down handwritten notes that the Note10 can convert to text. The S-Pen has up to 10 hours of battery standby time and can be charged by being inserted into the Note10 for just 6 minutes. Battery The Samsung Galaxy Note10 Plus 512GB comes with a sizable 4300mAh battery that can provide you with over a day’s worth of power. To help preserve and extend battery life, the Note10 comes equipped with software algorithms that learn how you use the phone over time, optimizing power without sacrificing performance. With the Samsung Galaxy Note10 Plus 512GB you can experience DeX functionality with just the included USB Type-C cable. Plug it into your Windows-based PC or Mac and operate your phone with a bigger screen, mouse, and keyboard, while all of your information and apps stay safe on the Note10 .
New Apple iphone 7 Plus 32GB
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, September |
| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) | |
| CPU | Quad-core 2.34 GHz (2x Hurricane 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 21 h (3G) | |
| Music play | Up to 60 h |
| MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
|---|---|---|
| Models | A1661, A1784, A1785, A1786 | |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 1.24 W/kg (head) 1.00 W/kg (body) | |
| Price | $ 212.96 / € 274.00 / £ 219.99 / ₹ 34,999 |










Reviews
There are no reviews yet.