- Apple’s thinnest and lightest laptop the Apple MacBook Air MGN63LL/A With M1 Chip 8GB RAM 256GB SSD 13.3 Inch Display (Space grey) features Apple’s first system on a chip (SoC) for Mac. Packed with an astonishing 16 billion transistors, it integrates the CPU, GPU, I/O, and every other significant component and controller onto a single tiny chip.Key Features
- Apple-designed M1 chip for a giant leap in CPU, GPU, and machine learning performance
- Go longer than ever with up to 18 hours of battery life
- 8-core CPU delivers up to 3.5x faster performance to tackle projects faster than ever
- Seven GPU cores with up to 5x faster graphics for graphics-intensive apps and games
- 16-core Neural Engine for advanced machine learning
- 8GB of unified memory so everything you do is fast and fluid
- Superfast SSD storage launches apps and opens files in an instant
- Fanless design for silent operation
- 13.3-inch Retina display with P3 wide color for vibrant images and incredible detail
- FaceTime HD camera with advanced image signal processor for clearer, sharper video calls
Technical Specifications
Brand: Apple
Model: MGN63LL/A
Release: Late 2020
Color: Space GreyOperating system: macOS Big Sur 11.0
Memory: 8 GB (1 x 8 GB) (Onboard) Embedded DRAM
Storage: 1 x 256 GB Integrated PCIe superfast SSDOptical drive: No optical drive
Graphics Processor: Integrated Intel® HD Graphics 500Processor: Apple M1 chip with 8‑core CPU, 7‑core GPU, and 16‑core Neural Engine
Processor Family: Apple M1 chipDisplay: 13.3″ Retina Display with True Tone | 2560 x 1600 screen resolution | 16:10 aspect ratio for 227 pixels per inch (ppi) | Panel Type: IPS-Type LCD / Non-touch / Glossy | 400 cd/m2 Brightness | 100% DCI-P3 Color Gamut
Input Device: Backlight – Yes
Integrated Webcam: 720p Front Facing CameraBattery type: Lithium-Ion Polymer (LiPo) | Non-Removable: 49.9 Wh | 18 Hours Maximum Runtime
AC Adapter: Input: 100 to 240 VAC (50 / 60 Hz) | 30 W Power SupplyOperating Temperature: 50 to 95°F / 10 to 35°C
Operating Humidity: 0 to 90%Audio features: Wide stereo sound
Ports: USB Type-c: 2 x Thunderbolt 3 / USB4 | Audio: 1 x 1/8″ / 3.5 mm Headphone Output | Built-In Speakers / Microphones: YesWireless: Wi-Fi 6 (802.11ax) | MU-MIMO Support | Bluetooth 5.0
Mac Features: Force touch trackpad, Siri, Touch ID sensor, True Tone
Security Features: Fingerprint readerDimensions (W x D x H): 10.3 in x 13.7 in x 3.8 in
Weight: 2.36 kg (5.22 lbs)
View cart “Apple Imac all in one desktop- Core i5 10th Gen, 8GB RAM 2666 DDR4, 256GB SSD, 27 inch” has been added to your cart.
Apple MacBook Air With M1 Chip 8GB RAM 256GB SSD 13.3 Inch Display (Space grey)
KSh195,000.00 KSh193,000.00
- Operating system: macOS Big Sur 11.0
- Memory: 8 GB (1 x 8 GB) (Onboard) Embedded DRAM
- Storage: 1 x 256 GB Integrated PCIe superfast SSD
- Optical drive: No optical drive
- Graphics Processor: Integrated Intel® HD Graphics 500
- Processor: Apple M1 chip with 8‑core CPU, 7‑core GPU, and 16‑core Neural Engine
- Processor Family: Apple M1 chip
- Display: 13.3″ Retina Display with True Tone | 2560 x 1600 screen resolution | 16:10 aspect ratio for 227 pixels per inch (ppi) | Panel Type: IPS-Type LCD / Non-touch / Glossy | 400 cd/m2 Brightness | 100% DCI-P3 Color Gamut
Out of stock
Categories: Apple Products, MacBooks
Description
Reviews (0)
Be the first to review “Apple MacBook Air With M1 Chip 8GB RAM 256GB SSD 13.3 Inch Display (Space grey)” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
New Apple iPhone 6 32GB
Apple Ipad TABLET 9th Gen, A13 Bionic Chip, 3GB RAM, 256GB, 10.2″, Wifi + Cellular, Silver, 1 year warranty, 2021 model
New Apple iphone 7 Plus 256GB
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, September |
| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) | |
| CPU | Quad-core 2.34 GHz (2x Hurricane 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 3GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 21 h (3G) | |
| Music play | Up to 60 h |
| MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
|---|---|---|
| Models | A1661, A1784, A1785, A1786 | |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 1.24 W/kg (head) 1.00 W/kg (body) | |
| Price | $ 212.96 / € 274.00 / £ 219.99 / ₹ 34,999 |
New Apple iPhone 7 32GB
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| LAUNCH | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, September |
| BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) | |
| CPU | Quad-core 2.34 GHz (2x Hurricane 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) | |
|---|---|---|
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 40 h |
| MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
|---|---|---|
| Models | A1660, A1778, A1779, A1780, A1853, A1866 | |
| SAR | ||
| SAR EU | 1.38 W/kg (head) 1.34 W/kg (body) | |
| Price | $ 139.86 / € 188.32 / £ 203.40 / ₹ 27,999 |
New Apple iphone 7 Plus 128GB
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, September |
| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) | |
| CPU | Quad-core 2.34 GHz (2x Hurricane 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 3GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 21 h (3G) | |
| Music play | Up to 60 h |
| MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
|---|---|---|
| Models | A1661, A1784, A1785, A1786 | |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 1.24 W/kg (head) 1.00 W/kg (body) | |
| Price | $ 212.96 / € 274.00 / £ 219.99 / ₹ 34,999 |
New Apple iPhone 6S 16GB
Apple iPhone 6s smartphone was launched in September 2015. The phone comes with a 4.70-inch touchscreen display with a resolution of 750x1334 pixels at a pixel density of 326 pixels per inch (ppi) and an aspect ratio of 16:9.
Apple iPhone 6s is powered by a 1.84GHz dual-core Apple A9 processor. It comes with 2GB of RAM.
The Apple iPhone 6s runs iOS 9 and is powered by a 1715mAh non-removable battery.
As far as the cameras are concerned, the Apple iPhone 6s on the rear packs a 12-megapixel camera with an f/2.2 aperture and a pixel size of 1.22-micron. The rear camera setup has phase detection autofocus. It sports a 5-megapixel camera on the front for selfies, with an f/2.2 aperture.
Apple iPhone 6s based on iOS 9 and packs 16GB of inbuilt storage. The Apple iPhone 6s is a single SIM (GSM) smartphone that accepts a Nano-SIM card.
Connectivity options on the Apple iPhone 6s include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v4.20, NFC, Lightning, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, barometer, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor.
The Apple iPhone 6s measures 138.30 x 67.10 x 7.10mm (height x width x thickness) and weighs 143.00 grams. It was launched in Gold, Rose Gold, Silver, and Space Grey colours. It bears a metal body.










Reviews
There are no reviews yet.