| Macbook Pro – M1 pro chip 10 Core CPU – 16 core GPU, 16GB RAM, 512GB SSD, MacOS Monterey 12, 14.2″, Liquid Retina XDR display (3456 x 2234), No ODD, 1080P FHD Camera, Backlit Keyboard, Space Grey, 1 year warranty, ports: 3 x Thunderbolt 4 (USB-C) ports, 1 x HDMI, 1 x Headphone jack, MagSafe 3 port, SDXC card slot |
View cart “Macbook Pro laptop – M2 Chip Next Gen 8 – Core CPU – 10 Core GPU, 16GB RAM, 1TB SSD, 13.3″, WQXGA (2560 x 1600), MacOs Monterey 12, 720P HD Camera, Touchbar, Backlit Keyboard, Space Grey, 1 year warranty” has been added to your cart.
Macbook Pro laptop 16 inch – M1 pro chip 10 Core CPU – 16 core GPU, 16GB RAM, 512GB SSD
KSh315,000.00 KSh305,000.00
| Macbook Pro – M1 pro chip 10 Core CPU – 16 core GPU, 16GB RAM, 512GB SSD, MacOS Monterey 12, 14.2″, Liquid Retina XDR display (3456 x 2234), No ODD, 1080P FHD Camera, Backlit Keyboard, Space Grey, 1 year warranty, ports: 3 x Thunderbolt 4 (USB-C) ports, 1 x HDMI, 1 x Headphone jack, MagSafe 3 port, SDXC card slot |
Categories: Apple Products, MacBooks
Description
Reviews (0)
Be the first to review “Macbook Pro laptop 16 inch – M1 pro chip 10 Core CPU – 16 core GPU, 16GB RAM, 512GB SSD” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
New Apple iphone 7 256GB
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| LAUNCH | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, September |
| BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2Â (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) | |
| CPU | Quad-core 2.34 GHz (2x Hurricane 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) | |
|---|---|---|
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 40 h |
| MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
|---|---|---|
| Models | A1660, A1778, A1779, A1780, A1853, A1866 | |
| SAR | ||
| SAR EU | 1.38 W/kg (head) Â Â 1.34 W/kg (body) | |
| Price | $ 139.86 / € 188.32 / £ 203.40 / ₹ 27,999 |
New Apple iPhone 6 16GB
Apple MacBook Air 2018 Retina display, Intel Core i5, 1.6GHz, dual-core 8gb 128GB Space Gray, 13-inch
- Display: 13.3-Inch (diagonal) LED-backlit Glossy Widescreen Display,
- RAM: 8 GB of 1600 MHz LPDDR3 RAM;
- Storage capacity: 128 GB PCIe-based flash storage
- Processor: 1.6 GHz dual-core Intel Core i5 (Turbo Boost up to 2.7 GHz) with 3 MB shared L3 cache
New Apple iPhone 6S 128GB
- RAM: 2 GB
- Internal Storage: 128 GB
- Battery:Â 1715mAh
- Main camera: 12MP, f/2.2, 29mm (standard), PDAF
- Front camera: 5MP, f/2.2, 31mm (standard)
- Display: 4.7 inch
- Processor: Apple A9 (14nm)
- Connectivity: Single SIM, 3G, 4G, VoLTE, Wi-Fi
- Colors: Space Gray, Silver, Gold, Rose Gold
- OS: iOS v9, upgradable to iOS v13
Macbook Pro laptop – M2 Chip Next Gen 8 – Core CPU – 10 Core GPU, 16GB RAM, 512 GB SSD, 13.3″, WQXGA (2560 x 1600), MacOs Monterey 12, 720P HD Camera, Touchbar, Backlit Keyboard, Space Grey, 1 year warranty
MacBook Model A1707(Pro 2017)Retina display,15.4inches,Intel core i7,2.8ghz Quad core,16GB/512SSD,with 2GB Radeon pro 550 graphics
- 15", 2.8GHz Intel Core i7
- 16GB Memory, 256GB Solid State Drive
- Integrated Intel HD Graphics 630 graphics processor
- Connectivity includes 802.11ac Wi-Fi, Bluetooth 4.2, four "Thunderbolt 3" ports (USB-C connector), and a 3.5 mm headphone jack.
- Fresh installation of macOS 10.14 Mojave, includes new MagSafe adapter
New Apple iPhone 6S Plus 128GB
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, September |
| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2Â (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 3D Touch display |
| PLATFORM | OS | iOS 9, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A9 (14 nm) | |
| CPU | Dual-core 1.84 GHz Twister | |
| GPU | PowerVR GT7600 (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF, OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 2750 mAh battery (10.45 Wh) | |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 24 h (3G) | |
| Music play | Up to 80 h |
| MISC | Colors | Space Gray, Silver, Gold, Rose Gold |
|---|---|---|
| Models | A1634, A1687, A1690, A1699 | |
| SAR | 1.12 W/kg (head) Â Â 1.14 W/kg (body) | |
| SAR EU | 0.93 W/kg (head) Â Â 0.98 W/kg (body) | |
| Price | $ 149.00 / € 228.48 / £ 248.99 / ₹ 39,900 |










Reviews
There are no reviews yet.