Brand Apple
Model iPhone 8
Release date September 2017
Form factor Touchscreen
Dimensions (mm) 138.40 x 67.30 x 7.30
Weight (g) 148.00
Battery capacity (mAh) 1821
Removable battery No
Colours Black, Gold, Red, Rose Gold, Silver, Space Grey
Display
Screen size (inches) 4.70
Touchscreen Yes
Resolution 750×1334 pixels
Pixels per inch (PPI) 326
Hardware
Processor hexa-core
Processor make Apple A11 Bionic
RAM 2GB
Internal storage 64GB
Expandable storage No
Camera
Rear camera 12-megapixel
Rear flash Dual LED
Front camera 7-megapixel
Software
Operating system iOS 11
Connectivity
Wi-Fi Yes
Wi-Fi standards supported 802.11 a/b/g/n/ac
GPS Yes
Bluetooth Yes, v 5.00
NFC Yes
Infrared No
USB OTG No
FM No
Number of SIMs 1
Wi-Fi Direct No
Mobile High-Definition Link (MHL) No
SIM Type Nano-SIM
GSM/CDMA GSM
3G Yes
4G/ LTE Yes
Supports 4G in India (Band 40) Yes
Sensors
Compass/ Magnetometer Yes
Proximity sensor Yes
Accelerometer Yes
Ambient light sensor Yes
Gyroscope Yes
Barometer Yes
Temperature sensor No
View cart “Apple Ipad TABLET 9th Gen, A13 Bionic Chip, 3GB RAM, 256GB, 10.2″, Wifi + Cellular, Silver, 1 year warranty, 2021 model” has been added to your cart.
New Apple iphone 7 Plus 32GB
KSh45,000.00 KSh38,000.00
New Apple iphone 7 Plus 128GB
KSh48,000.00 KSh43,500.00
New Apple iphone 8 64GB
KSh55,000.00 KSh43,000.00
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, September |
|---|---|---|
| Status | Available. Released 2017, September |
| BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button True-tone |
| PLATFORM | OS | iOS 11, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A11 Bionic (10 nm) | |
| CPU | Hexa-core (2x Monsoon 4x Mistral) | |
| GPU | Apple GPU (three-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2 |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) | |
|---|---|---|
| Charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
|
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 40 h |
| MISC | Colors | Silver, Space Gray, Gold, Red |
|---|---|---|
| Models | A1863, A1905, A1906 | |
| SAR | 1.32 W/kg (head) 1.36 W/kg (body) | |
| SAR EU | 1.19 W/kg (head) 1.17 W/kg (body) | |
| Price | $ 205.00 / € 279.99 / £ 229.19 / ₹ 36,999 |
| TESTS | Performance | AnTuTu: 237594 (v7) GeekBench: 10214 (v4.4) GFXBench: 20fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 71dB / Noise 77dB / Ring 80dB | |
| Audio quality | Noise -93.5dB / Crosstalk -80.4dB | |
| Battery life |
Out of stock
Categories: Apple Products, iPhones, Phones & Tablets
Tags: iphone 8 in kenya, iphone shop, original apple iphone 8 nairobi
Description
Reviews (0)
Be the first to review “New Apple iphone 8 64GB” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Macbook Pro laptop – M2 Chip Next Gen 8 – Core CPU – 10 Core GPU, 16GB RAM, 512 GB SSD, 13.3″, WQXGA (2560 x 1600), MacOs Monterey 12, 720P HD Camera, Touchbar, Backlit Keyboard, Space Grey, 1 year warranty
MacBook Model A1707(Pro 2017)Retina display,15.4inches,Intel core i7,2.8ghz Quad core,16GB/512SSD,with 2GB Radeon pro 550 graphics
- 15", 2.8GHz Intel Core i7
- 16GB Memory, 256GB Solid State Drive
- Integrated Intel HD Graphics 630 graphics processor
- Connectivity includes 802.11ac Wi-Fi, Bluetooth 4.2, four "Thunderbolt 3" ports (USB-C connector), and a 3.5 mm headphone jack.
- Fresh installation of macOS 10.14 Mojave, includes new MagSafe adapter
Apple MacBook Air With M1 Chip 8GB RAM 256GB SSD 13.3 Inch Display (Space grey)
- Operating system: macOS Big Sur 11.0
- Memory: 8 GB (1 x 8 GB) (Onboard) Embedded DRAM
- Storage: 1 x 256 GB Integrated PCIe superfast SSD
- Optical drive: No optical drive
- Graphics Processor: Integrated Intel® HD Graphics 500
- Processor: Apple M1 chip with 8‑core CPU, 7‑core GPU, and 16‑core Neural Engine
- Processor Family: Apple M1 chip
- Display: 13.3″ Retina Display with True Tone | 2560 x 1600 screen resolution | 16:10 aspect ratio for 227 pixels per inch (ppi) | Panel Type: IPS-Type LCD / Non-touch / Glossy | 400 cd/m2 Brightness | 100% DCI-P3 Color Gamut
Macbook Pro laptop – M2 Chip Next Gen 8 – Core CPU – 10 Core GPU, 16GB RAM, 1TB SSD, 13.3″, WQXGA (2560 x 1600), MacOs Monterey 12, 720P HD Camera, Touchbar, Backlit Keyboard, Space Grey, 1 year warranty
Apple MacBook Air 2018 Retina display, Intel Core i5, 1.6GHz, dual-core 8gb 128GB Space Gray, 13-inch
- Display: 13.3-Inch (diagonal) LED-backlit Glossy Widescreen Display,
- RAM: 8 GB of 1600 MHz LPDDR3 RAM;
- Storage capacity: 128 GB PCIe-based flash storage
- Processor: 1.6 GHz dual-core Intel Core i5 (Turbo Boost up to 2.7 GHz) with 3 MB shared L3 cache
New Apple iphone 7 256GB
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| LAUNCH | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, September |
| BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) | |
| CPU | Quad-core 2.34 GHz (2x Hurricane 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) | |
|---|---|---|
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 40 h |
| MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
|---|---|---|
| Models | A1660, A1778, A1779, A1780, A1853, A1866 | |
| SAR | ||
| SAR EU | 1.38 W/kg (head) 1.34 W/kg (body) | |
| Price | $ 139.86 / € 188.32 / £ 203.40 / ₹ 27,999 |
New Apple iphone 7 128GB
NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE
2G bands GSM 850 / 900 / 1800 / 1900
3G bands HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
4G bands LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500)
Speed HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps
LAUNCH Announced 2016, September
Status Available. Released 2016, September
BODY Dimensions 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in)
Weight 138 g (4.87 oz)
Build Glass front (Gorilla Glass), aluminum back, aluminum frame
SIM Nano-SIM
IP67 dust/water resistant (up to 1m for 30 mins)
Apple Pay (Visa, MasterCard, AMEX certified)
DISPLAY Type Retina IPS LCD capacitive touchscreen, 16M colors
Size 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio)
Resolution 750 x 1334 pixels, 16:9 ratio (~326 ppi density)
Protection Ion-strengthened glass, oleophobic coating
625 nits max brightness
Wide color gamut
3D Touch display & home button
PLATFORM OS iOS 10.0.1, upgradable to iOS 13.3
Chipset Apple A10 Fusion (16 nm)
CPU Quad-core 2.34 GHz (2x Hurricane 2x Zephyr)
GPU PowerVR Series7XT Plus (six-core graphics)
MEMORY Card slot No
Internal 128GB 2GB RAM
NVMe
MAIN CAMERA Single 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS
Features Quad-LED dual-tone flash, HDR
Video 2160p@30fps, 1080p@30/60/120fps, 720p@240fps
SELFIE CAMERA Single 7 MP, f/2.2, 32mm (standard)
Features Face detection, HDR, panorama
Video 1080p@30fps
SOUND Loudspeaker Yes, with stereo speakers
3.5mm jack No
COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot
Bluetooth 4.2, A2DP, LE
GPS Yes, with A-GPS, GLONASS, GALILEO, QZSS
NFC Yes
Radio No
USB 2.0, proprietary reversible connector
FEATURES Sensors Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer
Siri natural language commands and dictation
BATTERY
Non-removable Li-Ion 1960 mAh battery (7.45 Wh)
Talk time Up to 14 h (3G)
Music play Up to 40 h
MISC Colors Jet Black, Black, Silver, Gold, Rose Gold, Red
Models A1660, A1778, A1779, A1780, A1853, A1866
SAR
SAR EU 1.38 W/kg (head) 1.34 W/kg (body)
Price $ 139.86 / € 188.32 / £ 203.40 / ₹ 27,999
TESTS Performance Basemark OS II 2.0: 3416
Display Contrast ratio: 1603:1 (nominal), 3.964 (sunlight)
Camera Photo / Video
Loudspeaker Voice 67dB / Noise 73dB / Ring 75dB
Audio quality Noise -92.4dB / Crosstalk -80.9dB
Battery life
Endurance rating 61h
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| LAUNCH | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, September |
| BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) | |
| CPU | Quad-core 2.34 GHz (2x Hurricane 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) | |
|---|---|---|
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 40 h |
| MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
|---|---|---|
| Models | A1660, A1778, A1779, A1780, A1853, A1866 | |
| SAR | ||
| SAR EU | 1.38 W/kg (head) 1.34 W/kg (body) | |
| Price | $ 139.86 / € 188.32 / £ 203.40 / ₹ 27,999 |
MacBook Pro – M2 Chip Next Gen 8 – Core CPU – 10 Core GPU, 8GB RAM, 512GB SSD, 13.3” WQXGA (2560 x 1600), MacOs Monterey 12, 720P HD camera, Touch Bar & Touch ID-Space Grey
SUPERCHARGED BY M2 — The 13-inch MacBook Pro laptop is a portable powerhouse. Get more done faster with a next-generation 8-core CPU, 10-core GPU and up to 24GB of unified memory.
UP TO 20 HOURS OF BATTERY LIFE — Go all day and into the night, thanks to the power-efficient performance of the Apple M2 chip.
SUSTAINED PERFORMANCE — Thanks to its active cooling system, the 13-inch MacBook Pro can sustain pro levels of performance, so you can run CPU- and GPU-intensive tasks for hours on end.
BRILLIANT DISPLAY — The 13.3-inch Retina display features 500 nits of brightness and P3 wide colour for vibrant images and incredible detail.
HD CAMERA AND STUDIO-QUALITY MICS — Look sharp and sound great with a FaceTime HD camera and three-mic array.
VERSATILE CONNECTIVITY — Two Thunderbolt ports let you connect and power high-speed accessories.
EASY TO USE — Your Mac feels familiar from the moment you turn it on, and it works seamlessly with all your Apple devices.
SIMPLY COMPATIBLE — All your go-to apps run lightning-fast — including Microsoft 365, Zoom, and many of your favourite iPhone and iPad apps.
COMES WITH APPLECARE WARRANTY – Every Mac comes with a one-year limited warranty and up to 90 days of complimentary technical support. Get AppleCare to extend your coverage.










Reviews
There are no reviews yet.