Samsung Galaxy Note 10 (N970) Smartphone
KSh95,000.00 KSh86,500.00
Samsung Galaxy Note10 has a 6.3-inch touchscreen display. 2.73GHz Octa-core Exynos 9825 processor runs Samsung Galaxy Note10. Samsung Galaxy Note10 has a 8GB RAM and a 256GB internal storage. Samsung Galaxy Note10 has a 12MP 12MP 16MP Triple Rear camera and a 10MP front camera for selfies. Samsung Galaxy Note10 runs Android 9.0 (Pie) and has a 3500 mAh Battery.
Out of stock
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
New Apple iPhone 6S 128GB
- RAM: 2 GB
- Internal Storage: 128 GB
- Battery:Â 1715mAh
- Main camera: 12MP, f/2.2, 29mm (standard), PDAF
- Front camera: 5MP, f/2.2, 31mm (standard)
- Display: 4.7 inch
- Processor: Apple A9 (14nm)
- Connectivity: Single SIM, 3G, 4G, VoLTE, Wi-Fi
- Colors: Space Gray, Silver, Gold, Rose Gold
- OS: iOS v9, upgradable to iOS v13
Samsung Galaxy Note 10 Plus 256GB
New Apple iPhone 6S Plus 128GB
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, September |
| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2Â (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 3D Touch display |
| PLATFORM | OS | iOS 9, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A9 (14 nm) | |
| CPU | Dual-core 1.84 GHz Twister | |
| GPU | PowerVR GT7600 (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF, OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 2750 mAh battery (10.45 Wh) | |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 24 h (3G) | |
| Music play | Up to 80 h |
| MISC | Colors | Space Gray, Silver, Gold, Rose Gold |
|---|---|---|
| Models | A1634, A1687, A1690, A1699 | |
| SAR | 1.12 W/kg (head) Â Â 1.14 W/kg (body) | |
| SAR EU | 0.93 W/kg (head) Â Â 0.98 W/kg (body) | |
| Price | $ 149.00 / € 228.48 / £ 248.99 / ₹ 39,900 |
Samsung Galaxy A70 Smartphone 6.7″ 6GB RAM, 128GB Internal Storage- Triple Back Camera
New Apple iphone 8 64GB
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, September |
|---|---|---|
| Status | Available. Released 2017, September |
| BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2Â (~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button True-tone |
| PLATFORM | OS | iOS 11, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A11 Bionic (10 nm) | |
| CPU | Hexa-core (2x Monsoon 4x Mistral) | |
| GPU | Apple GPU (three-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2 |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) | |
|---|---|---|
| Charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging | |
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 40 h |
| MISC | Colors | Silver, Space Gray, Gold, Red |
|---|---|---|
| Models | A1863, A1905, A1906 | |
| SAR | 1.32 W/kg (head) Â Â 1.36 W/kg (body) | |
| SAR EU | 1.19 W/kg (head) Â Â 1.17 W/kg (body) | |
| Price | $ 205.00 / € 279.99 / £ 229.19 / ₹ 36,999 |
| TESTS | Performance | AnTuTu: 237594 (v7) GeekBench: 10214 (v4.4) GFXBench: 20fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 71dB / Noise 77dB / Ring 80dB | |
| Audio quality | Noise -93.5dB / Crosstalk -80.4dB | |
| Battery life |
New Apple iphone 7 Plus 128GB
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, September |
| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2Â (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) | |
| CPU | Quad-core 2.34 GHz (2x Hurricane 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 3GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 21 h (3G) | |
| Music play | Up to 60 h |
| MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
|---|---|---|
| Models | A1661, A1784, A1785, A1786 | |
| SAR | 1.19 W/kg (head) Â Â 1.19 W/kg (body) | |
| SAR EU | 1.24 W/kg (head) Â Â 1.00 W/kg (body) | |
| Price | $ 212.96 / € 274.00 / £ 219.99 / ₹ 34,999 |
New Apple iphone 7 Plus 32GB
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, September |
| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2Â (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) | |
| CPU | Quad-core 2.34 GHz (2x Hurricane 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 21 h (3G) | |
| Music play | Up to 60 h |
| MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
|---|---|---|
| Models | A1661, A1784, A1785, A1786 | |
| SAR | 1.19 W/kg (head) Â Â 1.19 W/kg (body) | |
| SAR EU | 1.24 W/kg (head) Â Â 1.00 W/kg (body) | |
| Price | $ 212.96 / € 274.00 / £ 219.99 / ₹ 34,999 |










Reviews
There are no reviews yet.